La Trobe University Forms and Advisory Service

Next date: Tuesday, 27 January 2026 | 11:45 AM to 05:00 PM

AdobeStock_670766828.jpeg

The Forms and Advocacy Assist Advisory Service (FAAS) Program is a new partnership between La Trobe University, Hume Multiversities, and the Homestead Community and Learning Centre.

What to expect:

The FAAS Program will operate as a community-based assistance clinic, where La Trobe criminology students — supervised by academic staff — will assist Hume residents with:

  • Navigating forms
  • Registrations
  • Service applications

 

When

  • Tuesday, 27 January 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 28 January 2026 | 11:45 AM - 05:00 PM
  • Thursday, 29 January 2026 | 11:45 AM - 05:00 PM
  • Friday, 30 January 2026 | 11:45 AM - 05:00 PM
  • Saturday, 31 January 2026 | 11:45 AM - 05:00 PM
  • Sunday, 01 February 2026 | 11:45 AM - 05:00 PM
  • Monday, 02 February 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 03 February 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 04 February 2026 | 11:45 AM - 05:00 PM
  • Thursday, 05 February 2026 | 11:45 AM - 05:00 PM
  • Friday, 06 February 2026 | 11:45 AM - 05:00 PM
  • Saturday, 07 February 2026 | 11:45 AM - 05:00 PM
  • Sunday, 08 February 2026 | 11:45 AM - 05:00 PM
  • Monday, 09 February 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 10 February 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 11 February 2026 | 11:45 AM - 05:00 PM
  • Thursday, 12 February 2026 | 11:45 AM - 05:00 PM
  • Friday, 13 February 2026 | 11:45 AM - 05:00 PM
  • Saturday, 14 February 2026 | 11:45 AM - 05:00 PM
  • Sunday, 15 February 2026 | 11:45 AM - 05:00 PM
  • Monday, 16 February 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 17 February 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 18 February 2026 | 11:45 AM - 05:00 PM
  • Thursday, 19 February 2026 | 11:45 AM - 05:00 PM
  • Friday, 20 February 2026 | 11:45 AM - 05:00 PM
  • Saturday, 21 February 2026 | 11:45 AM - 05:00 PM
  • Sunday, 22 February 2026 | 11:45 AM - 05:00 PM
  • Monday, 23 February 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 24 February 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 25 February 2026 | 11:45 AM - 05:00 PM
  • Thursday, 26 February 2026 | 11:45 AM - 05:00 PM
  • Friday, 27 February 2026 | 11:45 AM - 05:00 PM
  • Saturday, 28 February 2026 | 11:45 AM - 05:00 PM
  • Sunday, 01 March 2026 | 11:45 AM - 05:00 PM
  • Monday, 02 March 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 03 March 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 04 March 2026 | 11:45 AM - 05:00 PM
  • Thursday, 05 March 2026 | 11:45 AM - 05:00 PM
  • Friday, 06 March 2026 | 11:45 AM - 05:00 PM
  • Saturday, 07 March 2026 | 11:45 AM - 05:00 PM
  • Sunday, 08 March 2026 | 11:45 AM - 05:00 PM
  • Monday, 09 March 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 10 March 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 11 March 2026 | 11:45 AM - 05:00 PM
  • Thursday, 12 March 2026 | 11:45 AM - 05:00 PM
  • Friday, 13 March 2026 | 11:45 AM - 05:00 PM
  • Saturday, 14 March 2026 | 11:45 AM - 05:00 PM
  • Sunday, 15 March 2026 | 11:45 AM - 05:00 PM
  • Monday, 16 March 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 17 March 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 18 March 2026 | 11:45 AM - 05:00 PM
  • Thursday, 19 March 2026 | 11:45 AM - 05:00 PM
  • Friday, 20 March 2026 | 11:45 AM - 05:00 PM
  • Saturday, 21 March 2026 | 11:45 AM - 05:00 PM
  • Sunday, 22 March 2026 | 11:45 AM - 05:00 PM
  • Monday, 23 March 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 24 March 2026 | 11:45 AM - 05:00 PM
  • Wednesday, 25 March 2026 | 11:45 AM - 05:00 PM
  • Thursday, 26 March 2026 | 11:45 AM - 05:00 PM
  • Friday, 27 March 2026 | 11:45 AM - 05:00 PM
  • Saturday, 28 March 2026 | 11:45 AM - 05:00 PM
  • Sunday, 29 March 2026 | 11:45 AM - 05:00 PM
  • Monday, 30 March 2026 | 11:45 AM - 05:00 PM
  • Tuesday, 31 March 2026 | 11:45 AM - 05:00 PM

Location

Homestead Community and Learning Centre, 30 Whiltshire Drive, Roxburgh Park, 3064, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 day(s) for 64 times.